Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Christmas 2019 (Christmas Egg) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Polar Bear is a Rare Pet from Christmas 2019 (Christmas Egg). It is currently worth a little more than the Pumpkin Carriage. It is currently worth a little less than the Octopus. It is currently about equal in value to the Criosphinx. | |||||||||||||||||||||||||||||||||
Dream Pet | 189 users currently have Polar Bear as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 184 offers for the regular Polar Bear are currently active on AdoptMeTradingValues.com. 79 offers for the Neon Polar Bear are currently active. 46 offers for the Mega Neon Polar Bear are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |