Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Summer State Fair 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Corn Doggo is a Legendary Pet from Summer State Fair 2024. It is currently worth a little more than the Race Car Stroller. It is currently worth a little less than the Headless Horseman's Biplane. It is currently about equal in value to the Baked Alaska Bait. | |||||||||||||||||||||||||||||||||
Dream Pet | 40 users currently have Corn Doggo as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 188 offers for the regular Corn Doggo are currently active on AdoptMeTradingValues.com. 103 offers for the Neon Corn Doggo are currently active. 55 offers for the Mega Neon Corn Doggo are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |