Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Golden Corn | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Hamster is an Ultra-Rare Pet from Golden Corn. It is currently worth a little more than the Hoverboard. It is currently worth a little less than the Wing Trunk Car. It is currently about equal in value to the Easter Egg Stroller. | |||||||||||||||||||||||||||||||||
Dream Pet | 130 users currently have Hamster as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 285 offers for the regular Hamster are currently active on AdoptMeTradingValues.com. 209 offers for the Neon Hamster are currently active. 135 offers for the Mega Neon Hamster are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |