Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Christmas 2019 (Gingerbread) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Hedgehog is an Ultra-Rare Pet from Christmas 2019 (Gingerbread). It is currently worth a little more than the Neon Kangaroo. It is currently worth a little less than the Neon Cow. It is currently about equal in value to the Blazing Lion. | |||||||||||||||||||||||||||||||||
Dream Pet | 1206 users currently have Hedgehog as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 1581 offers for the regular Hedgehog are currently active on AdoptMeTradingValues.com. 360 offers for the Neon Hedgehog are currently active. 220 offers for the Mega Neon Hedgehog are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Notes | Thank you user yak4 for the video! | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |